OxBacNet – a networking group, linking bacteriologists working in Oxford.
Organised by Judith Armitage (Dept. of Biochemistry, judith.armitage@bioch.ox.ac.uk) and Philip Poole (Dept.of Plant Sciences, philip.poole@plants.ox.ac.uk), we aim to have three meetings a year, held on Wednesday afternoon of fourth week each term. There will be research talks by senior and junior scientists, followed by opportunities for networking (and possibly even pizza!)
OxBacNet is grateful for the support of Oxford’s Bacteriology Project Leaders.
Next meeting:
Should have been held on 2pm Wed 20th May 2020 in Large Lecture Theatre, Dept. of Plant Sciences, South Parks Road, OX1 3RB – cancelled due to Covid-19.
We will resume OxBacNet meetings as soon as we are able.
Previous meetings:
February 2020
2pm | Chair: Philip Poole (Dept. of Plant Sciences) |
2pm | Tanmay Bharat Sir William Dunn School of Pathology tanmay.bharat@path.ox.ac.uk Structural cell biology of prokaryotic surface layer proteins |
2.30pm | Pedro Moura Alves Ludwig Cancer Institute pedro.mouraalves@ludwig.ox.ac.uk Spying on bacterial quorum: infection dynamics under surveillance by the host AhR |
3pm | Paulo Bettencourt The Jenner Institute paulo.bettencourt@ndm.ox.ac.uk Identification of peptides presented by MHC for vaccines against tuberculosis |
3.30pm | Tea |
4pm | Chair: Judy Armitage (Dept. of Biochemistry) |
4pm | Sarah Hollingshead Sir William Dunn School of Pathology sarah.hollingshead@path.ox.ac.uk How to hold on to your plasmid |
4.15pm | Keith Cassidy Dept. of Biochemistry/STRUBI ckcassidy1@gmail.comStructure and dynamics of the E. coli chemotaxis core signalling complex |
4.30pm | Andrzej Tkacz Dept. of Plant Sciences andrzej.tkacz@plants.ox.ac.uk A holistic approach to the plant microbiome |
4.45pm | Abul Tarafder Sir William Dunn School of Pathology abul.tarafder@path.ox.ac.uk Phage liquid crystalline droplets encapsulate and protect bacteria |
5pm | New Starter Session: Lois Ogunlana Dept. of Zoology lois.ogunlana@balliol.ox.ac.uk Investigating the fitness effects of mobile colistin resistance genes |
5.15pm | New Starter Session: Anna Dewar Dept. of Zoology anna.dewar@wolfson.ox.ac.uk A comparative approach to understanding selection on extracellular secretion |
5.30pm | Pizza and beer in Dept. of Plant Sciences Common Room |
May 2019
2pm | Chair: Philip Poole (Dept. of Plant Sciences) |
2pm | Kayla King kayla.king@zoo.ox.ac.uk (Dept. of Zoology) Killers and protectors: rapid microbial evolution across the parasitism-mutualism continuum |
2.30pm | Valentine Legage valentine.lagage@bioch.ox.ac.uk (Dept. of Biochemistry) Bacterial mutation dynamics in response to oxidative stress |
3pm | Tim Haskett tim.haskett@plants.ox.ac.uk (Dept. of Plant Sciences) Controlling plant-microbe interactions with rhizopine signalling |
3.30pm | TEA in Dept. of Plant Sciences Common Room (area at the back reserved for us) |
4pm | Chair: Judy Armitage (Dept. of Biochemistry) |
4pm | Elisa Granato elisa.granato@zoo.ox.ac.uk (Dept. Of Zoology) Counter-attack at any cost: self-lysis in bacterial warfare |
4.30pm | Rafael Da Silva Custodio rafael.dasilvacustodio@path.ox.ac.uk (Dunn School of Pathology) Commensal Neisseria utilises a Type VI secretion system to kill N. meningitidis |
5pm | Oliver Meacock oliver.meacock@balliol.ox.ac.uk (Dept. of Zoology) The tortoise and the hare: how collective behaviours within bacterial biofilms select for cells that move more slowly |
5.15pm | New Starter Session: Reza Rohani reza.rohani@eng.ox.ac.uk (Dept. of Engineering) Vibrio natriegens as a chassis for synthetic biology |
5.30pm | Pizza and beer in Dept. of Plant Sciences Common Room |
February 2019
2pm | Chair: Colin Kleanthous (Dept. of Biochemistry) |
2pm | Rut Caballido-López rut.carballido-lopez@inra.fr (Micalis Institute, Paris) Shaping bacteria: dynamics and morphogenetic function of actin-like MreB proteins |
2.30pm | Jim Naismith naismith@strubi.ox.ac.uk (STRUBI) Making hard molecules using bacterial enzymes |
3pm | Carmen Sanchez-Cañizares carmen.sanchez-canizares@plants.ox.ac.uk(Dept. of Plant Sciences) Control of bacterial nitrogen and carbon metabolism by a PTS-regulated switch |
3.30pm | TEA in Dept. of Plant Sciences Common Room (area at the back reserved for us) |
Chair: Philip Poole (Dept. of Plant Sciences) | |
4pm | Sandip Kumarsandip.kumar@bioch.ox.ac.uk(Dept. of Biochemistry) Imaging organization in the Escherichia coli outer membrane |
4.30pm | Helen Alexanderhelen.alexander@zoo.ox.ac.uk(Dept. of Zoology) Stochastic bacterial population dynamics prevent the emergence of antibiotic resistance |
5pm | Beatriz Jorrínbeatriz.jorrin@plants.ox.ac.uk(Dept. of Plant Sciences) Broad host range tool to label synthetic bacterial communities |
5.20pm | Pizza and beer in Dept. of Plant Sciences Common Room |
October 2018
2pm | Judy Armitage (Dept. of Biochemistry) Short introduction/announcements |
Chair: Ruth Cohen Khait (Dept. of Biochemistry) | |
2.10pm | Peijun Zhang peijun@strubi.ox.ac.uk(STRUBI) Tales of Bacterial Chemosensory Arrays |
2.40pm | Hee-Jeon Hong hee-jeon.hong@brookes.ac.uk (Dept. of Biological and Medical Sciences, Oxford Brookes)Functional Genomics of Bioactive Secondary Metabolites in Actinomycetes |
3.10pm | Paul Rutten paul.rutten@biodtp.ox.ac.uk(Dept. of Plant Sciences) How does oxygen regulation prepare Rhizobium for life in nodules? |
3.25pm | Catherine Fan catherine.fan@wolfson.ox.ac.uk (IBME) Zombie Cells: a novel chassis for synthetic biology |
3.40pm | TEA in Dept. of Plant Sciences Common Room (area at the back reserved for us) |
Chair: Judy Armitage (Dept. of Biochemistry) | |
4.10pm | Keith Jolley keith.jolley@zoo.ox.ac.uk (Dept. of Zoology) Open-access bacterial population genomics: PubMLST and the BIGSdb genomics platform |
4.25pm | Jamie Wheeler james.wheeler@linacre.ox.ac.uk (Dept. of Zoology) How do bacteria navigate through developing biofilms? |
4.40pm | Stephan Uphoff stephan.uphoff@bioch.ox.ac.uk (Dept. of Biochemistry) Imaging real-time dynamics of mutagenesis in single cells |
5.10pm | Takuya Machida takuya.machida@chem.ox.ac.uk (Dept. of Chemistry) Tunicamycin analogues for developing new class of antibiotics |
5.25pm | Nattapong Sanguankiattichai nattapong.sanguankiattichai@biodtp.ox.ac.uk (Dept. of Plant Sciences) Pseudomonas syringae produces an inhibitor of plant defence-related b-galactosidase |
5.40pm | Pizza and beer in Dept. of Plant Sciences Common Room |
May 2018
Chair: Philip Poole (Dept. of Plant Sciences) | |
2pm | Wei Huang wei.huang@eng.ox.ac.uk(Dept. of Engineering) From single cell to synthetic biology |
2.30pm | Colin Kleanthous colin.kleanthous@bioch.ox.ac.uk (Dept. of Biochemistry) Spatiotemporal organization of the bacterial outer membrane and its consequences |
3pm | Susan Lea susan.lea@path.ox.ac.uk(Dunn School of Pathology) Using structure to dissect function in bacteria-host interactions |
3.30pm | TEA in Dept. of Plant Sciences Common Room |
Chair: Emma Sadler (Dept. of Biochemistry) | |
4pm | Marcela Mendoza-Suárez marcela.mendozasuarez@plants.ox.ac.uk (Dept. of Plant Sciences) Identifying competitive and effective rhizobial strains: Getting to the root of the problem |
4.15pm | Alex Orlek alex.orlek@wolfson.ox.ac.uk (Nuffield Department of Medicine) An in silico tool for comparative analysis of bacterial plasmids using high-throughput sequencing data |
4.30pm | Ana Cehovin ana.cehovin@path.ox.ac.uk (Dunn School of Pathology) Novel Neisseria gonorrhoeae lineages with high prevalence of resistance plasmids: implications for plasmid maintenance |
4.45pm | Rachel Wheatley rachel.wheatley@univ.ox.ac.uk (Dept. of Plant Sciences) Fitness determinants in Rhizobium-legume symbioses |
5pm | Frederic Lauber frederic.lauber@bioch.ox.ac.uk (Dept. of Biochemistry) and Justin Deme justin.deme@path.ox.ac.uk (Dunn School of Pathology) Structural studies of bacterial secretion systems |
5.30pm | Pizza and beer in Dept. of Plant Sciences Common Room |
Feb 2018
Chair: Philip Poole (Dept. of Plant Sciences) | |
2pm | Renier van der Hoorn renier.vanderhoorn@plants.ox.ac.uk (Dept. of Plant Sciences) Molecular dialogs at the plant-pathogen interface |
2.30pm | Christoph Tang christoph.tang@path.ox.ac.uk (Dunn School of Pathology) Title TBC |
3.pm | Ian Thompson ian.thompson@eng.ox.ac.uk (Dept. of Engineering) Engineering Microbial Communities |
3.30pm | TEA in Plant Sciences Dept. Common Room |
Chair: Beatriz Jorrín (Dept. of Plant Sciences) | |
4pm | Lindsay Baker lindsay@strubi.ox.ac.uk (STRUBI) Native Membrane Structural Biology: A hybrid approach to study bacterial membrane proteins across resolutions in their native environment |
4.15pm | Vinoy Ramachandran vinoy.ramachandran@plants.ox.ac.uk (Dept. of Plant Sciences) How rhizobia attach to and colonise legume roots |
4.30pm | Jun Fan jun.fan@physics.ox.ac.uk (Dept. of Physics) Super-resolution imaging of transcription organisation in different physiological states |
4.45pm | Daniel Unterweger daniel.unterweger@zoo.ox.ac.uk (Dept. of Zoology) Bacterial warfare during chronic infection |
5pm | Marie-Louise Francis (Dept. of Biochemistry) marie-louise.francis@stx.ox.ac.uk Colicin translocation through the E. coli cell envelope |
5.15pm | Paulo Bettencourt paulo.bettencourt@ndm.ox.ac.uk (The Jenner Institute) Identification of Mycobacterial Antigens Presented by MHC Molecules from Infected Macrophages using Mass Spectrometry |
5.35pm | Pizza and beer in Plant Sciences Dept. Common Room |